TI TPS7A
Linear Regulator (LDO)
Voltage: Fixed or Adjustable options availableCurrent: Up to 1A depending on model
View Product →
LM358 Power ICs in SOP-8 package. Contact our team for PDF datasheet.
LM358 Power ICs in SOP-8 package. Contact our team for PDF datasheet.
Key electrical, package, and sourcing parameters for quick engineering review.
| Part Number | LM358 |
| Brand | CNCHIPDEPOT |
| Package | SOP-8 |
| Type | Dual Operational Amplifier |
| Supply Voltage Range | 3 V to 32 V or ±1.5 V to ±16 V |
| Input Offset Voltage | ±2 mV max |
| Input Bias Current | 20 nA max |
| Input Offset Current | 5 nA max |
| Open-Loop Voltage Gain | 100 dB min |
| Common-Mode Rejection Ratio | 70 dB min |
| Slew Rate | 0.5 V/μs typ |
| Output Current | 20 mA max |
| Product Type | Operational Amplifier |
The following part numbers are commonly reviewed for replacement or compatibility matching. Always verify datasheet, package, pinout, and operating conditions before bulk purchase.
| Target Brand | Target MPN | Replace Type | Notes |
|---|---|---|---|
| Analog Devices | AD822 | Functional Replacement | Low power, rail-to-rail, check offset voltage and bandwidth. |
| STMicroelectronics | LM358DT | Cross Reference | Check package (SO-8) compatibility with original. |
| Texas Instruments | LM358N | Direct Replacement | Same functionality and pinout, industry standard part. |
| ON Semiconductor | LM358P | Compatible Alternative | DIP-8 package, verify electrical parameters match. |
Download the datasheet or contact us for additional technical information.
Suitable for electronic product design, sourcing, replacement review, and BOM matching projects.
It may be suitable depending on your circuit requirements. Please verify datasheet, package, pinout, and test samples before bulk orders.
Yes. Please submit your RFQ with target quantity and application details.
Send us your target part number, BOM list, quantity, and technical requirements. CNCHIPDEPOT can help review replacement options and provide RFQ support.
Submit RFQ